- List View
- Map View
- Grid View
-
$1,997,0004 beds, 3 baths2,340 sqft lot 7,501 sqftMLS ML81702725
-
$1,649,0003 beds, 2 baths2,115 sqft lot 5,005 sqftMLS ML81702701
-
$2,075,0003 beds, 2 baths1,370 sqft lot 4,917 sqftMLS ML81702683
-
$1,679,0003 beds, 3 baths2,880 sqft lot 2,317 sqftMLS ML81702668
-
$2,099,0004 beds, 3 baths2,365 sqft lot 6,721 sqftMLS ML81702654
-
$1,799,0003 beds, 3 baths1,900 sqft lot 7,701 sqftMLS ML81702201
-
$1,798,0004 beds, 3 baths2,260 sqft lot 7,418 sqftMLS ML81702033
-
$2,298,0003 beds, 3 baths2,385 sqft lot 7,605 sqftMLS ML81702029
-
$9,988,0005 beds, 9 baths7,230 sqft lot 37,461 sqftMLS ML81702024
-
$2,198,0005 beds, 3 baths2,980 sqft lot 11,086 sqftMLS ML81702017
-
$6,798,0005 beds, 5 baths4,994 sqft lot 10,010 sqftMLS ML81702016
-
$3,988,0004 beds, 2 baths2,856 sqft lot 37,287 sqftMLS ML81702014
-
$3,200,0004 beds, 3 baths2,556 sqft lot 7,095 sqftMLS ML81702010
-
$3,198,0004 beds, 4 baths2,290 sqft lot 5,998 sqftMLS ML81702009
-
$4,988,0005 beds, 5 baths4,304 sqft lot 15,254 sqftMLS ML81702007
-
$2,950,0005 beds, 4 baths2,946 sqft lot 6,616 sqftMLS ML81702006
-
$2,299,0004 beds, 3 baths2,640 sqft lot 9,147 sqftMLS ML81702005
-
$2,899,8884 beds, 4 baths2,950 sqft lot 5,749 sqftMLS ML81702004
-
$2,248,0005 beds, 4 baths2,290 sqft lot 13,377 sqftMLS ML81701999
-
$2,998,0003 beds, 2 baths1,540 sqft lot 9,975 sqftMLS ML81701998
-
$1,988,0004 beds, 4 baths2,042 sqft lot 7,540 sqftMLS ML81701997
-
$2,395,0005 beds, 3 baths2,700 sqft lot 7,318 sqftMLS ML81701994
-
$2,998,0004 beds, 3 baths3,400 sqft lot 7,248 sqftMLS ML81701983
-
$2,000,0004 beds, 4 baths2,016 sqft lot 6,960 sqftMLS ML81701920
-
$1,650,0002 beds, 2 baths1,860 sqft lot 7.01 acMLS ML81701909
-
$2,098,0003 beds, 3 baths2,290 sqft lot 9,600 sqftMLS ML81701906
-
$1,888,0003 beds, 2 baths1,930 sqft lot 11,552 sqftMLS ML81701900
-
$2,198,0005 beds, 3 baths2,460 sqft lot 20,298 sqftMLS ML81701878
-
$4,395,0005 beds, 3 baths3,360 sqft lot 12,153 sqftMLS ML81701867
-
$2,375,0003 beds, 2 baths1,650 sqft lot 5,519 sqftMLS ML81701866
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/26/18 2:10 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2018 MLSListings Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2018.